Internet Explorer is no longer supported. We recommend upgrading to Chrome, Safari, or Microsoft Edge browser.
Red Kap ® Elastic Insert Pant. PT60
Tested through 50 industrial launderer washes, this IL50 pant has classic good looks and a waist with elastic inserts for flex and comfort. | 7.5-ounce, 65/35 poly/cotton twill with Touchtex PRO™ technology which provides breathable comfort lasting colors and stain resistance with an even softer feel Requires minimal ironing thanks to a wrinkle-resistant finish Heavy-duty brass ratcheting zipper, button closure Two front pockets Two set-in hip pockets, left pocket has button closure Side elastic insert Not all inseam lengths are available in every waist size. For a hem length shorter than what is shown online, please inquire for availability. Industrial laundry friendly
Size | MSRP | 1-12 | 13-35 | 36+ |
---|---|---|---|---|
2836 | $34.76 | |||
3030 | $34.76 | |||
3032 | $34.76 | |||
3037 | $34.76 | |||
3230 | $34.76 | |||
3232 | $34.76 | |||
3234 | $34.76 | |||
3237 | $34.76 | |||
3430 | $34.76 | |||
3432 | $34.76 | |||
3434 | $34.76 | |||
3437 | $34.76 | |||
3630 | $34.76 | |||
3632 | $34.76 | |||
3634 | $34.76 | |||
3637 | $34.76 | |||
3830 | $34.76 | |||
3832 | $34.76 | |||
3834 | $34.76 | |||
3837 | $34.76 | |||
4030 | $34.76 | |||
4032 | $34.76 | |||
4036 | $34.76 | |||
4230 | $34.76 | |||
4232 | $34.76 | |||
4236 | $34.76 | |||
4430 | $36.82 | |||
4432 | $36.82 | |||
4436 | $36.82 | |||
4630 | $36.82 | |||
4636 | $36.82 | |||
4836 | $36.82 | |||
5036 | $36.82 | |||
5236 | $36.82 | |||
5436 | $36.82 | |||
5636 | $38.90 | |||
5836 | $38.90 | |||
6036 | $38.90 |
Size | MSRP | 1-12 | 13-35 | 36+ |
---|---|---|---|---|
2836 | $34.76 | |||
3030 | $34.76 | |||
3032 | $34.76 | |||
3037 | $34.76 | |||
3230 | $34.76 | |||
3232 | $34.76 | |||
3234 | $34.76 | |||
3237 | $34.76 | |||
3430 | $34.76 | |||
3432 | $34.76 | |||
3434 | $34.76 | |||
3437 | $34.76 | |||
3630 | $34.76 | |||
3632 | $34.76 | |||
3634 | $34.76 | |||
3637 | $34.76 | |||
3830 | $34.76 | |||
3832 | $34.76 | |||
3834 | $34.76 | |||
3837 | $34.76 | |||
4030 | $34.76 | |||
4032 | $34.76 | |||
4036 | $34.76 | |||
4230 | $34.76 | |||
4232 | $34.76 | |||
4236 | $34.76 | |||
4430 | $36.82 | |||
4432 | $36.82 | |||
4436 | $36.82 | |||
4630 | $36.82 | |||
4636 | $36.82 | |||
4836 | $36.82 | |||
5036 | $36.82 | |||
5236 | $36.82 | |||
5436 | $36.82 | |||
5636 | $38.90 | |||
5836 | $38.90 | |||
6036 | $38.90 |
Size | MSRP | 1-12 | 13-35 | 36+ |
---|---|---|---|---|
2836 | $34.76 | |||
3030 | $34.76 | |||
3032 | $34.76 | |||
3037 | $34.76 | |||
3230 | $34.76 | |||
3232 | $34.76 | |||
3234 | $34.76 | |||
3237 | $34.76 | |||
3430 | $34.76 | |||
3432 | $34.76 | |||
3434 | $34.76 | |||
3437 | $34.76 | |||
3630 | $34.76 | |||
3632 | $34.76 | |||
3634 | $34.76 | |||
3637 | $34.76 | |||
3830 | $34.76 | |||
3832 | $34.76 | |||
3834 | $34.76 | |||
3837 | $34.76 | |||
4030 | $34.76 | |||
4032 | $34.76 | |||
4036 | $34.76 | |||
4230 | $34.76 | |||
4232 | $34.76 | |||
4236 | $34.76 | |||
4430 | $36.82 | |||
4432 | $36.82 | |||
4436 | $36.82 | |||
4630 | $36.82 | |||
4636 | $36.82 | |||
4836 | $36.82 | |||
5036 | $36.82 | |||
5236 | $36.82 | |||
5436 | $36.82 | |||
5636 | $38.90 | |||
5836 | $38.90 | |||
6036 | $38.90 |
Apparel orders over $300 ship FREE!