Internet Explorer is no longer supported. We recommend upgrading to Chrome, Safari, or Microsoft Edge browser.
Comfort Colors ® Lightweight Sweatshort 1468
6.4-ounce, 100% ring spun US cotton Garment-dyed for a lived-in feel Exposed natural-colored flat cordwaist Jersey-lined side pockets Differential rise for a better fit Relaxed fit, side seamed Twill label The garment-dying process infuses each garment with unique character. Please allow for slight color variation in production and washing. Special consideration must also be taken when printing white ink on garment-dyed cotton.
Size | MSRP | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|---|
S | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 680 | ||
M | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 557 | ||
L | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 171 | ||
XL | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 348 | ||
2XL | $30.90 | $24.72 20% off | $23.18 25% off | $21.63 30% off | 0 | ||
Size | MSRP | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|---|
S | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 479 | ||
M | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 187 | ||
L | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 33 | ||
XL | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 0 | ||
2XL | $30.90 | $24.72 20% off | $23.18 25% off | $21.63 30% off | 110 | ||
Size | MSRP | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|---|
S | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 1133 | ||
M | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 1383 | ||
L | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 219 | ||
XL | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 400 | ||
2XL | $30.90 | $24.72 20% off | $23.18 25% off | $21.63 30% off | 206 | ||
Size | MSRP | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|---|
S | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 209 | ||
M | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 0 | ||
L | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 146 | ||
XL | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 0 | ||
2XL | $30.90 | $24.72 20% off | $23.18 25% off | $21.63 30% off | 0 | ||
Size | MSRP | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|---|
S | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 31 | ||
M | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 0 | ||
L | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 0 | ||
XL | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 0 | ||
2XL | $30.90 | $24.72 20% off | $23.18 25% off | $21.63 30% off | 28 | ||
Size | MSRP | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|---|
S | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 704 | ||
M | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 183 | ||
L | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 30 | ||
XL | $27.52 | $22.02 20% off | $20.64 25% off | $19.26 30% off | 0 | ||
2XL | $30.90 | $24.72 20% off | $23.18 25% off | $21.63 30% off | 0 | ||
Apparel orders over $300 ship FREE!